SMS Fittings & Components
Hygienic stainless-steel tube fittings & components manufactured to the SMS standard — elbows, bends, unions, ferrules, hex nuts and clamp assemblies for dairy, food & beverage and pharmaceutical process lines.
SMS Standard
Sanitary SMS Tube Fittings
Our SMS Fittings & Components range covers the essential connection components for hygienic process piping — 45° and 90° elbows and bends in both short and long radius, unions, ferrules, hex nuts, reducers and complete clamp & gasket assemblies.
Manufactured in SS 304 and SS 316L stainless steel with a 240-grit polished internal and external surface finish, these fittings are available with weld or Tri-Clamp end connections in sizes from 25 mm to 104 mm, built to the SMS sanitary standard for dairy, food & beverage, pharmaceutical and bio-technology process lines.
Range
Products in This Family
45° Short Elbow
Compact short-radius 45° fitting for direction changes.
45° Long Elbow
Extended-run 45° elbow for smooth transitions.
90° Short Bend
Compact short-radius 90° tube bend fitting.
90° Long Bend
Long-radius 90° bend for reduced flow restriction.
SMS Union
Two-piece union connector for quick disconnects.
SMS Male Part
Male connector thread end.
SMS Female Part
Female connector socket end.
Expanding Ferrule
Tri-Clamp ferrule for sealing tube ends.
Hex Nut
Stainless steel hex nut for secure fastening.
Liner / Bend
Liner or internal bend component.
Reducer
SMS reducer for size transitions.
Clamp & Gasket
Complete Tri-Clamp assembly with gasket seal.
Dimensions
Specification Tables
All dimensions in millimetres (mm).
| Size | D | B | T | T1 |
|---|---|---|---|---|
| 25 | 25 | 15.53 | 1.25 | 1.5 |
| 38 | 38 | 23.61 | 1.25 | 1.5 |
| 51 | 51 | 31.69 | 1.25 | 1.5 |
| 63.5 | 63.5 | 39.45 | 1.50 | 1.5 |
| 76 | 76 | 47.28 | 1.60 | 2.0 |
| 104 | 104 | 63.0 | 2.00 | 2.0 |
| Size | D | L | B | T | T1 |
|---|---|---|---|---|---|
| 25 | 25 | 27 | 42.53 | 1.25 | 1.5 |
| 38 | 38 | 33 | 56.61 | 1.25 | 1.5 |
| 51 | 51 | 37 | 68.69 | 1.25 | 1.5 |
| 63.5 | 63.5 | 38 | 78.45 | 1.50 | 1.5 |
| 76 | 76 | 38 | 85.28 | 1.60 | 2.0 |
| 104 | 104 | 40 | 103.0 | 2.00 | 2.0 |
| Size | D | L | T | T1 |
|---|---|---|---|---|
| 25 | 25 | 37.5 | 1.25 | 1.5 |
| 38 | 38 | 57.0 | 1.25 | 1.5 |
| 51 | 51 | 76.5 | 1.25 | 1.5 |
| 63.5 | 63.5 | 95.25 | 1.50 | 1.5 |
| 76 | 76 | 114.15 | 1.60 | 2.0 |
| 104 | 104 | 152.1 | 2.00 | 2.0 |
| Size | D | L | T | T1 |
|---|---|---|---|---|
| 25 | 25 | 52.5 | 1.25 | 1.5 |
| 38 | 38 | 72.0 | 1.25 | 1.5 |
| 51 | 51 | 91.5 | 1.25 | 1.5 |
| 63.5 | 63.5 | 113.25 | 1.50 | 1.5 |
| 76 | 76 | 132.15 | 1.60 | 2.0 |
| 104 | 104 | 172.1 | 2.00 | 2.0 |
Material: SS 304 / SS 316L. Surface: 240-grit polished. Ends: weld or Tri-Clamp. Standard: SMS.
Need SMS Fittings to Your Specification?
Send us your size, quantity and end-connection requirement for a quick quote.
Request a Quote